League Two » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Leyton Orient | 57 | 28 | 17 | 6 | 5 | 36 - 17 | 14 | 10 | 3 | 1 | 20 - 4 | 14 | 7 | 3 | 4 | 16 - 13 | |
2 | Stevenage | 55 | 26 | 16 | 7 | 3 | 39 - 18 | 14 | 12 | 1 | 1 | 27 - 6 | 12 | 4 | 6 | 2 | 12 - 12 | |
3 | Carlisle United | 51 | 28 | 14 | 9 | 5 | 48 - 27 | 14 | 8 | 5 | 1 | 25 - 11 | 14 | 6 | 4 | 4 | 23 - 16 | |
4 | Northampton Town | 49 | 27 | 14 | 7 | 6 | 42 - 28 | 13 | 7 | 3 | 3 | 20 - 13 | 14 | 7 | 4 | 3 | 22 - 15 | |
5 | Salford City | 45 | 28 | 13 | 6 | 9 | 38 - 28 | 14 | 6 | 4 | 4 | 16 - 13 | 14 | 7 | 2 | 5 | 22 - 15 | |
6 | Swindon Town | 42 | 27 | 11 | 9 | 7 | 36 - 28 | 14 | 6 | 5 | 3 | 22 - 13 | 13 | 5 | 4 | 4 | 14 - 15 | |
7 | Mansfield Town | 42 | 27 | 12 | 6 | 9 | 40 - 36 | 14 | 6 | 5 | 3 | 25 - 20 | 13 | 6 | 1 | 6 | 15 - 16 | |
8 | Bradford City | 41 | 26 | 11 | 8 | 7 | 31 - 25 | 13 | 5 | 5 | 3 | 17 - 13 | 13 | 6 | 3 | 4 | 14 - 12 | |
9 | Barrow | 40 | 28 | 12 | 4 | 12 | 33 - 37 | 14 | 8 | 1 | 5 | 19 - 13 | 14 | 4 | 3 | 7 | 14 - 24 | |
10 | Stockport | 39 | 27 | 11 | 6 | 10 | 36 - 25 | 13 | 6 | 4 | 3 | 17 - 10 | 14 | 5 | 2 | 7 | 19 - 15 | |
11 | AFC Wimbledon | 39 | 27 | 10 | 9 | 8 | 30 - 28 | 13 | 6 | 4 | 3 | 15 - 11 | 14 | 4 | 5 | 5 | 15 - 17 | |
12 | Sutton United | 39 | 28 | 11 | 6 | 11 | 28 - 35 | 13 | 8 | 2 | 3 | 16 - 12 | 15 | 3 | 4 | 8 | 12 - 23 | |
13 | Tranmere Rovers | 38 | 27 | 10 | 8 | 9 | 29 - 23 | 14 | 6 | 4 | 4 | 19 - 12 | 13 | 4 | 4 | 5 | 10 - 11 | |
14 | Walsall | 37 | 25 | 10 | 7 | 8 | 30 - 23 | 12 | 7 | 2 | 3 | 19 - 11 | 13 | 3 | 5 | 5 | 11 - 12 | |
15 | Doncaster Rovers | 37 | 26 | 11 | 4 | 11 | 31 - 39 | 12 | 7 | 1 | 4 | 19 - 16 | 14 | 4 | 3 | 7 | 12 - 23 | |
16 | Crewe Alexandra | 31 | 25 | 7 | 10 | 8 | 21 - 29 | 14 | 5 | 5 | 4 | 15 - 14 | 11 | 2 | 5 | 4 | 6 - 15 | |
17 | Grimsby Town | 30 | 24 | 8 | 6 | 10 | 26 - 32 | 12 | 3 | 5 | 4 | 13 - 15 | 12 | 5 | 1 | 6 | 13 - 17 | |
18 | Colchester United | 30 | 29 | 8 | 6 | 15 | 29 - 37 | 14 | 4 | 5 | 5 | 15 - 16 | 15 | 4 | 1 | 10 | 14 - 21 | |
19 | Newport County | 26 | 26 | 6 | 8 | 12 | 24 - 30 | 13 | 3 | 3 | 7 | 11 - 16 | 13 | 3 | 5 | 5 | 13 - 14 | |
20 | Crawley Town | 25 | 25 | 6 | 7 | 12 | 29 - 41 | 13 | 6 | 1 | 6 | 18 - 19 | 12 | 0 | 6 | 6 | 11 - 22 | |
21 | Harrogate | 24 | 26 | 6 | 6 | 14 | 32 - 41 | 14 | 4 | 4 | 6 | 18 - 21 | 12 | 2 | 2 | 8 | 14 - 20 | |
22 | Hartlepool United | 22 | 28 | 5 | 7 | 16 | 28 - 52 | 14 | 3 | 5 | 6 | 14 - 23 | 14 | 2 | 2 | 10 | 14 - 29 | |
23 | Gillingham | 21 | 26 | 4 | 9 | 13 | 14 - 31 | 12 | 3 | 4 | 5 | 6 - 12 | 14 | 1 | 5 | 8 | 8 - 19 | |
24 | Rochdale | 20 | 28 | 5 | 5 | 18 | 22 - 42 | 14 | 2 | 2 | 10 | 11 - 21 | 14 | 3 | 3 | 8 | 11 - 21 |
| Φόρμα ομάδων
|
