League Two » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Cheltenham Town | 82 | 46 | 24 | 10 | 12 | 61 - 39 | 23 | 13 | 5 | 5 | 37 - 21 | 23 | 11 | 5 | 7 | 24 - 18 | |
2 | Cambridge United | 80 | 46 | 24 | 8 | 14 | 73 - 49 | 23 | 12 | 5 | 6 | 30 - 20 | 23 | 12 | 3 | 8 | 43 - 29 | |
3 | Bolton Wanderers | 79 | 46 | 23 | 10 | 13 | 59 - 50 | 23 | 11 | 5 | 7 | 27 - 23 | 23 | 12 | 5 | 6 | 32 - 27 | |
4 | Morecambe | 78 | 46 | 23 | 9 | 14 | 69 - 58 | 23 | 13 | 5 | 5 | 38 - 27 | 23 | 10 | 4 | 9 | 31 - 31 | |
5 | Newport County | 73 | 46 | 20 | 13 | 13 | 57 - 42 | 23 | 13 | 5 | 5 | 27 - 17 | 23 | 7 | 8 | 8 | 30 - 25 | |
6 | Forest Green Rovers | 73 | 46 | 20 | 13 | 13 | 59 - 51 | 23 | 10 | 7 | 6 | 31 - 27 | 23 | 10 | 6 | 7 | 28 - 24 | |
7 | Tranmere Rovers | 73 | 46 | 20 | 13 | 13 | 55 - 50 | 23 | 11 | 5 | 7 | 30 - 22 | 23 | 9 | 8 | 6 | 25 - 28 | |
8 | Salford City | 71 | 46 | 19 | 14 | 13 | 54 - 34 | 23 | 11 | 11 | 1 | 36 - 15 | 23 | 8 | 3 | 12 | 18 - 19 | |
9 | Exeter City | 70 | 46 | 18 | 16 | 12 | 71 - 50 | 23 | 11 | 7 | 5 | 38 - 20 | 23 | 7 | 9 | 7 | 33 - 30 | |
10 | Carlisle United | 66 | 46 | 18 | 12 | 16 | 60 - 51 | 23 | 12 | 5 | 6 | 38 - 25 | 23 | 6 | 7 | 10 | 22 - 26 | |
11 | Leyton Orient | 61 | 46 | 17 | 10 | 19 | 53 - 55 | 23 | 9 | 7 | 7 | 32 - 25 | 23 | 8 | 3 | 12 | 21 - 30 | |
12 | Crawley Town | 61 | 46 | 16 | 13 | 17 | 56 - 62 | 23 | 10 | 6 | 7 | 30 - 27 | 23 | 6 | 7 | 10 | 26 - 35 | |
13 | Port Vale | 60 | 46 | 17 | 9 | 20 | 57 - 57 | 23 | 9 | 5 | 9 | 27 - 25 | 23 | 8 | 4 | 11 | 30 - 32 | |
14 | Stevenage | 60 | 46 | 14 | 18 | 14 | 41 - 41 | 23 | 8 | 8 | 7 | 26 - 20 | 23 | 6 | 10 | 7 | 15 - 21 | |
15 | Bradford City | 59 | 46 | 16 | 11 | 19 | 48 - 53 | 23 | 9 | 7 | 7 | 22 - 19 | 23 | 7 | 4 | 12 | 26 - 34 | |
16 | Mansfield Town | 58 | 46 | 13 | 19 | 14 | 57 - 55 | 23 | 6 | 10 | 7 | 33 - 31 | 23 | 7 | 9 | 7 | 24 - 24 | |
17 | Harrogate | 57 | 46 | 16 | 9 | 21 | 52 - 61 | 23 | 8 | 5 | 10 | 24 - 29 | 23 | 8 | 4 | 11 | 28 - 32 | |
18 | Oldham Athletic | 54 | 46 | 15 | 9 | 22 | 72 - 81 | 23 | 6 | 2 | 15 | 31 - 42 | 23 | 9 | 7 | 7 | 41 - 39 | |
19 | Walsall | 53 | 46 | 11 | 20 | 15 | 45 - 53 | 23 | 7 | 6 | 10 | 20 - 27 | 23 | 4 | 14 | 5 | 25 - 26 | |
20 | Colchester United | 51 | 46 | 11 | 18 | 17 | 44 - 61 | 23 | 10 | 7 | 6 | 32 - 26 | 23 | 1 | 11 | 11 | 12 - 35 | |
21 | Barrow | 50 | 46 | 13 | 11 | 22 | 53 - 59 | 23 | 7 | 8 | 8 | 32 - 32 | 23 | 6 | 3 | 14 | 21 - 27 | |
22 | Scunthorpe United | 48 | 46 | 13 | 9 | 24 | 41 - 64 | 23 | 7 | 6 | 10 | 22 - 28 | 23 | 6 | 3 | 14 | 19 - 36 | |
23 | Southend United | 45 | 46 | 10 | 15 | 21 | 29 - 58 | 23 | 5 | 6 | 12 | 16 - 29 | 23 | 5 | 9 | 9 | 13 - 29 | |
24 | Grimsby Town | 43 | 46 | 10 | 13 | 23 | 37 - 69 | 23 | 5 | 8 | 10 | 17 - 30 | 23 | 5 | 5 | 13 | 20 - 39 |
| Φόρμα ομάδων
|
