| Συνολικά | Εντός | Εκτός | |
| Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ |
1 | Leicester City | 97 | 46 | 31 | 4 | 11 | 89 - 41 | 23 | 17 | 1 | 5 | 47 - 18 | 23 | 14 | 3 | 6 | 42 - 23 | |
2 | Ipswich Town | 96 | 46 | 28 | 12 | 6 | 92 - 57 | 23 | 16 | 6 | 1 | 59 - 32 | 23 | 12 | 6 | 5 | 33 - 25 | |
3 | Leeds United | 90 | 46 | 27 | 9 | 10 | 81 - 43 | 23 | 16 | 5 | 2 | 45 - 16 | 23 | 11 | 4 | 8 | 36 - 27 | |
4 | Southampton | 87 | 46 | 26 | 9 | 11 | 87 - 63 | 23 | 15 | 3 | 5 | 54 - 29 | 23 | 11 | 6 | 6 | 33 - 34 | |
5 | West Bromwich Albion | 75 | 46 | 21 | 12 | 13 | 70 - 47 | 23 | 15 | 4 | 4 | 38 - 17 | 23 | 6 | 8 | 9 | 32 - 30 | |
6 | Norwich City | 73 | 46 | 21 | 10 | 15 | 79 - 64 | 23 | 15 | 4 | 4 | 43 - 22 | 23 | 6 | 6 | 11 | 36 - 42 | |
7 | Hull City | 70 | 46 | 19 | 13 | 14 | 68 - 60 | 23 | 8 | 9 | 6 | 35 - 27 | 23 | 11 | 4 | 8 | 33 - 33 | |
8 | Middlesbrough | 69 | 46 | 20 | 9 | 17 | 71 - 62 | 23 | 10 | 4 | 9 | 30 - 26 | 23 | 10 | 5 | 8 | 41 - 36 | |
9 | Coventry City | 64 | 46 | 17 | 13 | 16 | 70 - 59 | 23 | 9 | 8 | 6 | 36 - 27 | 23 | 8 | 5 | 10 | 34 - 32 | |
10 | Preston North END | 63 | 46 | 18 | 9 | 19 | 56 - 67 | 23 | 11 | 4 | 8 | 35 - 36 | 23 | 7 | 5 | 11 | 21 - 31 | |
11 | Bristol City | 62 | 46 | 17 | 11 | 18 | 53 - 51 | 23 | 11 | 4 | 8 | 31 - 21 | 23 | 6 | 7 | 10 | 22 - 30 | |
12 | Cardiff City | 62 | 46 | 19 | 5 | 22 | 53 - 70 | 23 | 10 | 3 | 10 | 27 - 32 | 23 | 9 | 2 | 12 | 26 - 38 | |
13 | Millwall | 59 | 46 | 16 | 11 | 19 | 45 - 55 | 23 | 9 | 5 | 9 | 22 - 29 | 23 | 7 | 6 | 10 | 23 - 26 | |
14 | Swansea City | 57 | 46 | 15 | 12 | 19 | 59 - 65 | 23 | 8 | 5 | 10 | 26 - 28 | 23 | 7 | 7 | 9 | 33 - 37 | |
15 | Watford | 56 | 46 | 13 | 17 | 16 | 61 - 61 | 23 | 6 | 9 | 8 | 32 - 28 | 23 | 7 | 8 | 8 | 29 - 33 | |
16 | Sunderland | 56 | 46 | 16 | 8 | 22 | 52 - 54 | 23 | 10 | 2 | 11 | 30 - 30 | 23 | 6 | 6 | 11 | 22 - 24 | |
17 | Stoke City | 56 | 46 | 15 | 11 | 20 | 49 - 60 | 23 | 8 | 6 | 9 | 24 - 27 | 23 | 7 | 5 | 11 | 25 - 33 | |
18 | Queens Park Rangers | 56 | 46 | 15 | 11 | 20 | 47 - 58 | 23 | 7 | 6 | 10 | 28 - 32 | 23 | 8 | 5 | 10 | 19 - 26 | |
19 | Blackburn Rovers | 53 | 46 | 14 | 11 | 21 | 60 - 74 | 23 | 6 | 7 | 10 | 27 - 34 | 23 | 8 | 4 | 11 | 33 - 40 | |
20 | Sheffield Wednesday | 53 | 46 | 15 | 8 | 23 | 44 - 68 | 23 | 8 | 7 | 8 | 27 - 27 | 23 | 7 | 1 | 15 | 17 - 41 | |
21 | Plymouth Argyle | 51 | 46 | 13 | 12 | 21 | 59 - 70 | 23 | 10 | 5 | 8 | 41 - 35 | 23 | 3 | 7 | 13 | 18 - 35 | |
22 | Birmingham City | 50 | 46 | 13 | 11 | 22 | 50 - 65 | 23 | 10 | 6 | 7 | 31 - 25 | 23 | 3 | 5 | 15 | 19 - 40 | |
23 | Huddersfield Town | 45 | 46 | 9 | 18 | 19 | 48 - 77 | 23 | 6 | 8 | 9 | 26 - 36 | 23 | 3 | 10 | 10 | 22 - 41 | |
24 | Rotherham United | 27 | 46 | 5 | 12 | 29 | 37 - 89 | 23 | 5 | 8 | 10 | 24 - 28 | 23 | 0 | 4 | 19 | 13 - 61 | |
Τελευταία αποτελέσματαLeeds United - Southampton | 0-1 | Southampton - West Bromwich Albion | 3-1 | Leeds United - Norwich City | 4-0 | West Bromwich Albion - Southampton | 0-0 | Norwich City - Leeds United | 0-0 | Middlesbrough - Watford | 3-1 | Leicester City - Blackburn Rovers | 0-2 | Swansea City - Millwall | 0-1 | Stoke City - Bristol City | 4-0 | Rotherham United - Cardiff City | 5-2 | Plymouth Argyle - Hull City | 1-0 | Sunderland - Sheffield Wednesday | 0-2 |
| Επόμενοι αγώνες |
| Φόρμα ομάδων | Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | 1 | Millwall | 15 | 6 | 5 | 0 | 1 | 7 - 2 | 2 | Sheffield Wednesday | 14 | 6 | 4 | 2 | 0 | 13 - 4 | 3 | Middlesbrough | 11 | 6 | 3 | 2 | 1 | 15 - 9 | 4 | Stoke City | 11 | 6 | 3 | 2 | 1 | 11 - 6 | 5 | Swansea City | 10 | 6 | 3 | 1 | 2 | 10 - 5 | 6 | Queens Park Rangers | 10 | 6 | 3 | 1 | 2 | 8 - 7 | 7 | Plymouth Argyle | 10 | 6 | 3 | 1 | 2 | 4 - 5 | 8 | Southampton | 10 | 6 | 3 | 1 | 2 | 6 - 8 | 9 | Leicester City | 9 | 6 | 3 | 0 | 3 | 10 - 5 | 10 | Bristol City | 9 | 6 | 2 | 3 | 1 | 9 - 6 | 11 | Hull City | 9 | 6 | 2 | 3 | 1 | 11 - 8 | 12 | Ipswich Town | 9 | 6 | 2 | 3 | 1 | 8 - 6 | 13 | Birmingham City | 8 | 6 | 2 | 2 | 2 | 6 - 4 | 14 | Blackburn Rovers | 8 | 6 | 2 | 2 | 2 | 4 - 8 | 15 | Leeds United | 7 | 6 | 2 | 1 | 3 | 9 - 10 | 16 | Watford | 6 | 6 | 1 | 3 | 2 | 4 - 6 | 17 | Norwich City | 6 | 6 | 1 | 3 | 2 | 4 - 8 | 18 | Cardiff City | 6 | 6 | 2 | 0 | 4 | 8 - 16 | 19 | Sunderland | 5 | 6 | 1 | 2 | 3 | 1 - 4 | 20 | Huddersfield Town | 5 | 6 | 1 | 2 | 3 | 4 - 12 | 21 | Rotherham United | 4 | 6 | 1 | 1 | 4 | 5 - 8 | 22 | West Bromwich Albion | 4 | 6 | 1 | 1 | 4 | 5 - 9 | 23 | Preston North END | 3 | 6 | 1 | 0 | 5 | 4 - 12 | 24 | Coventry City | 1 | 6 | 0 | 1 | 5 | 5 - 12 |
|