| Συνολικά | Εντός | Εκτός | |
| Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ |
1 | Norwich City | 97 | 46 | 29 | 10 | 7 | 75 - 36 | 23 | 14 | 6 | 3 | 39 - 15 | 23 | 15 | 4 | 4 | 36 - 21 | |
2 | Watford | 91 | 46 | 27 | 10 | 9 | 63 - 30 | 23 | 19 | 2 | 2 | 44 - 12 | 23 | 8 | 8 | 7 | 19 - 18 | |
3 | Brentford | 87 | 46 | 24 | 15 | 7 | 79 - 42 | 23 | 12 | 9 | 2 | 39 - 20 | 23 | 12 | 6 | 5 | 40 - 22 | |
4 | Swansea City | 80 | 46 | 23 | 11 | 12 | 56 - 39 | 23 | 12 | 6 | 5 | 27 - 16 | 23 | 11 | 5 | 7 | 29 - 23 | |
5 | Barnsley | 78 | 46 | 23 | 9 | 14 | 58 - 50 | 23 | 12 | 6 | 5 | 30 - 22 | 23 | 11 | 3 | 9 | 28 - 28 | |
6 | AFC Bournemouth | 77 | 46 | 22 | 11 | 13 | 73 - 46 | 23 | 13 | 3 | 7 | 40 - 24 | 23 | 9 | 8 | 6 | 33 - 22 | |
7 | Reading | 70 | 46 | 19 | 13 | 14 | 62 - 54 | 23 | 12 | 4 | 7 | 37 - 27 | 23 | 7 | 9 | 7 | 25 - 27 | |
8 | Cardiff City | 68 | 46 | 18 | 14 | 14 | 66 - 49 | 23 | 8 | 6 | 9 | 37 - 26 | 23 | 10 | 8 | 5 | 29 - 23 | |
9 | Queens Park Rangers | 68 | 46 | 19 | 11 | 16 | 57 - 55 | 23 | 11 | 4 | 8 | 32 - 27 | 23 | 8 | 7 | 8 | 25 - 28 | |
10 | Middlesbrough | 64 | 46 | 18 | 10 | 18 | 55 - 53 | 23 | 11 | 4 | 8 | 30 - 25 | 23 | 7 | 6 | 10 | 25 - 28 | |
11 | Millwall | 62 | 46 | 15 | 17 | 14 | 47 - 52 | 23 | 7 | 10 | 6 | 24 - 24 | 23 | 8 | 7 | 8 | 23 - 28 | |
12 | Luton Town | 62 | 46 | 17 | 11 | 18 | 41 - 52 | 23 | 8 | 9 | 6 | 25 - 23 | 23 | 9 | 2 | 12 | 16 - 29 | |
13 | Preston North END | 61 | 46 | 18 | 7 | 21 | 49 - 56 | 23 | 7 | 5 | 11 | 21 - 24 | 23 | 11 | 2 | 10 | 28 - 32 | |
14 | Stoke City | 60 | 46 | 15 | 15 | 16 | 50 - 52 | 23 | 9 | 5 | 9 | 29 - 28 | 23 | 6 | 10 | 7 | 21 - 24 | |
15 | Blackburn Rovers | 57 | 46 | 15 | 12 | 19 | 65 - 54 | 23 | 9 | 7 | 7 | 37 - 28 | 23 | 6 | 5 | 12 | 28 - 26 | |
16 | Coventry City | 55 | 46 | 14 | 13 | 19 | 49 - 61 | 23 | 10 | 7 | 6 | 30 - 22 | 23 | 4 | 6 | 13 | 19 - 39 | |
17 | Nottingham Forest | 52 | 46 | 12 | 16 | 18 | 37 - 45 | 23 | 6 | 8 | 9 | 21 - 24 | 23 | 6 | 8 | 9 | 16 - 21 | |
18 | Birmingham City | 52 | 46 | 13 | 13 | 20 | 37 - 61 | 23 | 6 | 4 | 13 | 18 - 37 | 23 | 7 | 9 | 7 | 19 - 24 | |
19 | Bristol City | 51 | 46 | 15 | 6 | 25 | 46 - 68 | 23 | 7 | 3 | 13 | 18 - 30 | 23 | 8 | 3 | 12 | 28 - 38 | |
20 | Huddersfield Town | 49 | 46 | 12 | 13 | 21 | 50 - 71 | 23 | 8 | 7 | 8 | 28 - 23 | 23 | 4 | 6 | 13 | 22 - 48 | |
21 | Derby County | 44 | 46 | 11 | 11 | 24 | 36 - 58 | 23 | 6 | 7 | 10 | 20 - 26 | 23 | 5 | 4 | 14 | 16 - 32 | |
22 | Wycombe Wanderers | 43 | 46 | 11 | 10 | 25 | 39 - 69 | 23 | 7 | 5 | 11 | 17 - 28 | 23 | 4 | 5 | 14 | 22 - 41 | |
23 | Rotherham United | 42 | 46 | 11 | 9 | 26 | 44 - 60 | 23 | 5 | 4 | 14 | 26 - 35 | 23 | 6 | 5 | 12 | 18 - 25 | |
24 | Sheffield Wednesday | 41 | 46 | 12 | 11 | 23 | 40 - 61 | 23 | 8 | 8 | 7 | 22 - 17 | 23 | 4 | 3 | 16 | 18 - 44 | -12 |
Τελευταία αποτελέσματαBrentford - Swansea City | 2-0 | Swansea City - Barnsley | 1-1 | Brentford - AFC Bournemouth | 3-1 | Barnsley - Swansea City | 0-1 | AFC Bournemouth - Brentford | 1-0 | Bristol City - Brentford | 1-3 | AFC Bournemouth - Stoke City | 0-2 | Coventry City - Millwall | 6-1 | Cardiff City - Rotherham United | 1-1 | Barnsley - Norwich City | 2-2 | Blackburn Rovers - Birmingham City | 5-2 | Derby County - Sheffield Wednesday | 3-3 |
| Επόμενοι αγώνες |
| Φόρμα ομάδων | Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | 1 | Brentford | 15 | 6 | 5 | 0 | 1 | 11 - 3 | 2 | Coventry City | 13 | 6 | 4 | 1 | 1 | 13 - 5 | 3 | Preston North END | 13 | 6 | 4 | 1 | 1 | 8 - 6 | 4 | Watford | 12 | 6 | 4 | 0 | 2 | 6 - 3 | 5 | Queens Park Rangers | 12 | 6 | 4 | 0 | 2 | 10 - 8 | 6 | Blackburn Rovers | 11 | 6 | 3 | 2 | 1 | 15 - 9 | 7 | Cardiff City | 10 | 6 | 2 | 4 | 0 | 11 - 6 | 8 | Norwich City | 10 | 6 | 3 | 1 | 2 | 11 - 8 | 9 | Wycombe Wanderers | 10 | 6 | 3 | 1 | 2 | 10 - 8 | 10 | Birmingham City | 10 | 6 | 3 | 1 | 2 | 8 - 11 | 11 | Luton Town | 9 | 6 | 2 | 3 | 1 | 6 - 6 | 12 | Barnsley | 8 | 6 | 2 | 2 | 2 | 5 - 6 | 13 | Swansea City | 8 | 6 | 2 | 2 | 2 | 6 - 8 | 14 | Middlesbrough | 7 | 6 | 2 | 1 | 3 | 7 - 10 | 15 | AFC Bournemouth | 6 | 6 | 2 | 0 | 4 | 6 - 8 | 16 | Sheffield Wednesday | 6 | 6 | 1 | 3 | 2 | 6 - 9 | 17 | Stoke City | 5 | 6 | 1 | 2 | 3 | 5 - 8 | 18 | Huddersfield Town | 5 | 6 | 1 | 2 | 3 | 8 - 11 | 19 | Nottingham Forest | 4 | 6 | 0 | 4 | 2 | 3 - 6 | 20 | Reading | 4 | 6 | 0 | 4 | 2 | 6 - 11 | 21 | Millwall | 4 | 6 | 1 | 1 | 4 | 6 - 15 | 22 | Rotherham United | 3 | 6 | 0 | 3 | 3 | 3 - 6 | 23 | Bristol City | 2 | 6 | 0 | 2 | 4 | 6 - 13 | 24 | Derby County | 1 | 6 | 0 | 1 | 5 | 6 - 13 |
|