League One » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Hull City | 89 | 46 | 27 | 8 | 11 | 80 - 38 | 23 | 14 | 4 | 5 | 32 - 14 | 23 | 13 | 4 | 6 | 48 - 24 | |
2 | Peterborough United | 87 | 46 | 26 | 9 | 11 | 83 - 46 | 23 | 15 | 5 | 3 | 52 - 22 | 23 | 11 | 4 | 8 | 31 - 24 | |
3 | Blackpool | 80 | 46 | 23 | 11 | 12 | 60 - 37 | 23 | 12 | 7 | 4 | 30 - 18 | 23 | 11 | 4 | 8 | 30 - 19 | |
4 | Sunderland | 77 | 46 | 20 | 17 | 9 | 70 - 42 | 23 | 9 | 8 | 6 | 32 - 25 | 23 | 11 | 9 | 3 | 38 - 17 | |
5 | Lincoln | 77 | 46 | 22 | 11 | 13 | 69 - 50 | 23 | 9 | 5 | 9 | 35 - 30 | 23 | 13 | 6 | 4 | 34 - 20 | |
6 | Oxford United | 74 | 46 | 22 | 8 | 16 | 77 - 56 | 23 | 13 | 4 | 6 | 39 - 21 | 23 | 9 | 4 | 10 | 38 - 35 | |
7 | Charlton Athletic | 74 | 46 | 20 | 14 | 12 | 70 - 56 | 23 | 8 | 7 | 8 | 36 - 37 | 23 | 12 | 7 | 4 | 34 - 19 | |
8 | Portsmouth | 72 | 46 | 21 | 9 | 16 | 65 - 51 | 23 | 9 | 5 | 9 | 29 - 24 | 23 | 12 | 4 | 7 | 36 - 27 | |
9 | Ipswich Town | 69 | 46 | 19 | 12 | 15 | 46 - 46 | 23 | 12 | 5 | 6 | 25 - 18 | 23 | 7 | 7 | 9 | 21 - 28 | |
10 | Gillingham | 67 | 46 | 19 | 10 | 17 | 63 - 60 | 23 | 10 | 5 | 8 | 31 - 30 | 23 | 9 | 5 | 9 | 32 - 30 | |
11 | Accrington Stanley | 67 | 46 | 18 | 13 | 15 | 63 - 68 | 23 | 10 | 7 | 6 | 31 - 26 | 23 | 8 | 6 | 9 | 32 - 42 | |
12 | Crewe Alexandra | 66 | 46 | 18 | 12 | 16 | 56 - 61 | 23 | 10 | 7 | 6 | 32 - 30 | 23 | 8 | 5 | 10 | 24 - 31 | |
13 | Milton Keynes Dons | 65 | 46 | 18 | 11 | 17 | 64 - 62 | 23 | 10 | 7 | 6 | 36 - 28 | 23 | 8 | 4 | 11 | 28 - 34 | |
14 | Doncaster Rovers | 64 | 46 | 19 | 7 | 20 | 63 - 67 | 23 | 11 | 4 | 8 | 34 - 32 | 23 | 8 | 3 | 12 | 29 - 35 | |
15 | Fleetwood Town | 60 | 46 | 16 | 12 | 18 | 49 - 46 | 23 | 9 | 8 | 6 | 26 - 17 | 23 | 7 | 4 | 12 | 23 - 29 | |
16 | Burton Albion | 57 | 46 | 15 | 12 | 19 | 61 - 73 | 23 | 7 | 4 | 12 | 32 - 42 | 23 | 8 | 8 | 7 | 29 - 31 | |
17 | Shrewsbury Town | 54 | 46 | 13 | 15 | 18 | 50 - 57 | 23 | 5 | 8 | 10 | 28 - 31 | 23 | 8 | 7 | 8 | 22 - 26 | |
18 | Plymouth Argyle | 53 | 46 | 14 | 11 | 21 | 53 - 80 | 23 | 11 | 4 | 8 | 31 - 39 | 23 | 3 | 7 | 13 | 22 - 41 | |
19 | AFC Wimbledon | 51 | 46 | 12 | 15 | 19 | 54 - 70 | 23 | 7 | 5 | 11 | 32 - 39 | 23 | 5 | 10 | 8 | 22 - 31 | |
20 | Wigan Athletic | 48 | 46 | 13 | 9 | 24 | 54 - 77 | 23 | 5 | 6 | 12 | 26 - 42 | 23 | 8 | 3 | 12 | 28 - 35 | |
21 | Rochdale | 47 | 46 | 11 | 14 | 21 | 61 - 78 | 23 | 4 | 9 | 10 | 27 - 42 | 23 | 7 | 5 | 11 | 34 - 36 | |
22 | Northampton Town | 45 | 46 | 11 | 12 | 23 | 41 - 67 | 23 | 8 | 5 | 10 | 20 - 26 | 23 | 3 | 7 | 13 | 21 - 41 | |
23 | Swindon Town | 43 | 46 | 13 | 4 | 29 | 55 - 89 | 23 | 8 | 1 | 14 | 25 - 38 | 23 | 5 | 3 | 15 | 30 - 51 | |
24 | Bristol Rovers | 38 | 46 | 10 | 8 | 28 | 40 - 70 | 23 | 7 | 2 | 14 | 23 - 32 | 23 | 3 | 6 | 14 | 17 - 38 |
| Φόρμα ομάδων
|
