League One » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Cambridge United | 9 | 4 | 3 | 0 | 1 | 7 - 2 | 3 | 2 | 0 | 1 | 5 - 2 | 1 | 1 | 0 | 0 | 2 - 0 | |
2 | Bolton Wanderers | 9 | 4 | 3 | 0 | 1 | 9 - 5 | 3 | 2 | 0 | 1 | 6 - 5 | 1 | 1 | 0 | 0 | 3 - 0 | |
3 | Peterborough United | 9 | 4 | 3 | 0 | 1 | 5 - 2 | 1 | 1 | 0 | 0 | 1 - 0 | 3 | 2 | 0 | 1 | 4 - 2 | |
4 | Oxford United | 9 | 4 | 3 | 0 | 1 | 6 - 4 | 1 | 1 | 0 | 0 | 1 - 0 | 3 | 2 | 0 | 1 | 5 - 4 | |
5 | Stevenage | 9 | 4 | 3 | 0 | 1 | 5 - 3 | 1 | 1 | 0 | 0 | 2 - 0 | 3 | 2 | 0 | 1 | 3 - 3 | |
6 | Portsmouth | 8 | 4 | 2 | 2 | 0 | 6 - 1 | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 1 | 0 | 0 | 4 - 0 | |
7 | Exeter City | 7 | 4 | 2 | 1 | 1 | 5 - 1 | 1 | 0 | 1 | 0 | 0 - 0 | 3 | 2 | 0 | 1 | 5 - 1 | |
8 | Lincoln | 7 | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 1 | 1 | 1 | 3 - 5 | |
9 | Port Vale | 7 | 4 | 2 | 1 | 1 | 4 - 9 | 1 | 1 | 0 | 0 | 1 - 0 | 3 | 1 | 1 | 1 | 3 - 9 | |
10 | Derby County | 6 | 4 | 2 | 0 | 2 | 6 - 4 | 3 | 1 | 0 | 2 | 3 - 4 | 1 | 1 | 0 | 0 | 3 - 0 | |
11 | Blackpool | 6 | 4 | 1 | 3 | 0 | 2 - 0 | 3 | 1 | 2 | 0 | 2 - 0 | 1 | 0 | 1 | 0 | 0 - 0 | |
12 | Shrewsbury Town | 6 | 4 | 2 | 0 | 2 | 3 - 4 | 3 | 2 | 0 | 1 | 3 - 2 | 1 | 0 | 0 | 1 | 0 - 2 | |
13 | Reading | 5 | 4 | 2 | 0 | 2 | 3 - 2 | 3 | 2 | 0 | 1 | 3 - 1 | 1 | 0 | 0 | 1 | 0 - 1 | |
14 | Bristol Rovers | 5 | 4 | 1 | 2 | 1 | 4 - 5 | 1 | 0 | 1 | 0 | 1 - 1 | 3 | 1 | 1 | 1 | 3 - 4 | |
15 | Barnsley | 4 | 4 | 1 | 1 | 2 | 10 - 7 | 3 | 1 | 0 | 2 | 9 - 6 | 1 | 0 | 1 | 0 | 1 - 1 | |
16 | Northampton Town | 4 | 4 | 1 | 1 | 2 | 4 - 5 | 3 | 1 | 1 | 1 | 3 - 3 | 1 | 0 | 0 | 1 | 1 - 2 | |
17 | Wycombe Wanderers | 4 | 4 | 1 | 1 | 2 | 3 - 8 | 3 | 1 | 1 | 1 | 3 - 5 | 1 | 0 | 0 | 1 | 0 - 3 | |
18 | Charlton Athletic | 3 | 4 | 1 | 0 | 3 | 4 - 6 | 3 | 1 | 0 | 2 | 4 - 5 | 1 | 0 | 0 | 1 | 0 - 1 | |
19 | Wigan Athletic | 2 | 4 | 3 | 1 | 0 | 9 - 3 | 1 | 1 | 0 | 0 | 2 - 1 | 3 | 2 | 1 | 0 | 7 - 2 | |
20 | Carlisle United | 2 | 4 | 0 | 2 | 2 | 2 - 5 | 3 | 0 | 2 | 1 | 2 - 4 | 1 | 0 | 0 | 1 | 0 - 1 | |
21 | Fleetwood Town | 1 | 4 | 0 | 1 | 3 | 2 - 7 | 1 | 0 | 0 | 1 | 0 - 2 | 3 | 0 | 1 | 2 | 2 - 5 | |
22 | Cheltenham Town | 1 | 4 | 0 | 1 | 3 | 0 - 5 | 1 | 0 | 0 | 1 | 0 - 3 | 3 | 0 | 1 | 2 | 0 - 2 | |
23 | Leyton Orient | 1 | 4 | 0 | 1 | 3 | 2 - 8 | 1 | 0 | 0 | 1 | 0 - 4 | 3 | 0 | 1 | 2 | 2 - 4 | |
24 | Burton Albion | 1 | 4 | 0 | 1 | 3 | 1 - 7 | 1 | 0 | 0 | 1 | 0 - 3 | 3 | 0 | 1 | 2 | 1 - 4 |
| Φόρμα ομάδων
|
