League Two » Βαθμολογία
| Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
| 1 | Crewe Alexandra | 6 | 2 | 2 | 0 | 0 | 5 - 1 | 1 | 1 | 0 | 0 | 2 - 0 | 1 | 1 | 0 | 0 | 3 - 1 | |
| 2 | Fleetwood Town | 6 | 2 | 2 | 0 | 0 | 4 - 1 | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 1 | 0 | 0 | 2 - 0 | |
| 3 | Chesterfield | 6 | 2 | 2 | 0 | 0 | 3 - 0 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 - 0 | |
| 4 | Tranmere Rovers | 4 | 2 | 1 | 1 | 0 | 5 - 1 | 1 | 1 | 0 | 0 | 4 - 0 | 1 | 0 | 1 | 0 | 1 - 1 | |
| 5 | Grimsby Town | 4 | 2 | 1 | 1 | 0 | 6 - 3 | 1 | 1 | 0 | 0 | 3 - 0 | 1 | 0 | 1 | 0 | 3 - 3 | |
| 6 | Milton Keynes Dons | 4 | 2 | 1 | 1 | 0 | 2 - 0 | 1 | 0 | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 0 | 2 - 0 | |
| 7 | Bromley | 4 | 2 | 1 | 1 | 0 | 2 - 0 | 1 | 1 | 0 | 0 | 2 - 0 | 1 | 0 | 1 | 0 | 0 - 0 | |
| 8 | Harrogate | 4 | 2 | 1 | 1 | 0 | 4 - 3 | 1 | 0 | 1 | 0 | 3 - 3 | 1 | 1 | 0 | 0 | 1 - 0 | |
| 9 | Newport County | 4 | 2 | 1 | 1 | 0 | 3 - 2 | 1 | 0 | 1 | 0 | 1 - 1 | 1 | 1 | 0 | 0 | 2 - 1 | |
| 10 | Gillingham | 4 | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 - 1 | |
| 11 | Swindon Town | 3 | 2 | 1 | 0 | 1 | 4 - 4 | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 0 | 0 | 1 | 1 - 2 | |
| 12 | Cambridge United | 3 | 2 | 1 | 0 | 1 | 3 - 3 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 0 | 0 | 1 | 2 - 3 | |
| 13 | Walsall | 3 | 2 | 1 | 0 | 1 | 2 - 2 | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 0 | 1 | 0 - 1 | |
| 14 | Salford City | 3 | 2 | 1 | 0 | 1 | 3 - 4 | 1 | 0 | 0 | 1 | 1 - 3 | 1 | 1 | 0 | 0 | 2 - 1 | |
| 15 | Colchester United | 2 | 2 | 0 | 2 | 0 | 2 - 2 | 1 | 0 | 1 | 0 | 1 - 1 | 1 | 0 | 1 | 0 | 1 - 1 | |
| 16 | Oldham Athletic | 2 | 2 | 0 | 2 | 0 | 1 - 1 | 1 | 0 | 1 | 0 | 1 - 1 | 1 | 0 | 1 | 0 | 0 - 0 | |
| 17 | Notts County | 1 | 2 | 0 | 1 | 1 | 2 - 3 | 1 | 0 | 0 | 1 | 1 - 2 | 1 | 0 | 1 | 0 | 1 - 1 | |
| 18 | Accrington Stanley | 1 | 2 | 0 | 1 | 1 | 1 - 3 | 1 | 0 | 1 | 0 | 1 - 1 | 1 | 0 | 0 | 1 | 0 - 2 | |
| 19 | Shrewsbury Town | 1 | 2 | 0 | 1 | 1 | 0 - 4 | 1 | 0 | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 1 | 0 - 4 | |
| 20 | Bristol Rovers | 0 | 2 | 0 | 0 | 2 | 1 - 3 | 1 | 0 | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 - 2 | |
| 21 | Cheltenham Town | 0 | 2 | 0 | 0 | 2 | 0 - 3 | 1 | 0 | 0 | 1 | 0 - 2 | 1 | 0 | 0 | 1 | 0 - 1 | |
| 22 | Barrow | 0 | 2 | 0 | 0 | 2 | 0 - 3 | 1 | 0 | 0 | 1 | 0 - 2 | 1 | 0 | 0 | 1 | 0 - 1 | |
| 23 | Crawley Town | 0 | 2 | 0 | 0 | 2 | 1 - 5 | 1 | 0 | 0 | 1 | 1 - 2 | 1 | 0 | 0 | 1 | 0 - 3 | |
| 24 | Barnet | 0 | 2 | 0 | 0 | 2 | 0 - 4 | 1 | 0 | 0 | 1 | 0 - 2 | 1 | 0 | 0 | 1 | 0 - 2 | |
| Φόρμα ομάδων
|






















