League One » Βαθμολογία
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Peterborough United | 62 | 31 | 19 | 5 | 7 | 51 - 26 | 15 | 12 | 2 | 1 | 34 - 11 | 16 | 7 | 3 | 6 | 17 - 15 | |
2 | Hull City | 59 | 33 | 18 | 5 | 10 | 54 - 28 | 16 | 9 | 2 | 5 | 17 - 9 | 17 | 9 | 3 | 5 | 37 - 19 | |
3 | Lincoln | 57 | 31 | 17 | 6 | 8 | 48 - 31 | 16 | 7 | 3 | 6 | 24 - 21 | 15 | 10 | 3 | 2 | 24 - 10 | |
4 | Sunderland | 54 | 31 | 14 | 12 | 5 | 47 - 26 | 16 | 7 | 5 | 4 | 21 - 16 | 15 | 7 | 7 | 1 | 26 - 10 | |
5 | Portsmouth | 52 | 31 | 15 | 7 | 9 | 48 - 30 | 17 | 6 | 5 | 6 | 23 - 17 | 14 | 9 | 2 | 3 | 25 - 13 | |
6 | Doncaster Rovers | 52 | 29 | 16 | 4 | 9 | 49 - 37 | 16 | 10 | 3 | 3 | 30 - 18 | 13 | 6 | 1 | 6 | 19 - 19 | |
7 | Ipswich Town | 50 | 30 | 15 | 5 | 10 | 35 - 29 | 17 | 9 | 2 | 6 | 18 - 15 | 13 | 6 | 3 | 4 | 17 - 14 | |
8 | Accrington Stanley | 47 | 30 | 13 | 8 | 9 | 41 - 33 | 15 | 7 | 4 | 4 | 19 - 12 | 15 | 6 | 4 | 5 | 22 - 21 | |
9 | Charlton Athletic | 47 | 32 | 13 | 8 | 11 | 46 - 44 | 15 | 4 | 4 | 7 | 24 - 29 | 17 | 9 | 4 | 4 | 22 - 15 | |
10 | Oxford United | 46 | 30 | 13 | 7 | 10 | 44 - 36 | 14 | 7 | 3 | 4 | 19 - 12 | 16 | 6 | 4 | 6 | 25 - 24 | |
11 | Crewe Alexandra | 45 | 32 | 12 | 9 | 11 | 42 - 40 | 16 | 8 | 5 | 3 | 26 - 16 | 16 | 4 | 4 | 8 | 16 - 24 | |
12 | Plymouth Argyle | 45 | 32 | 12 | 9 | 11 | 43 - 51 | 17 | 9 | 4 | 4 | 27 - 25 | 15 | 3 | 5 | 7 | 16 - 26 | |
13 | Gillingham | 44 | 32 | 13 | 5 | 14 | 42 - 44 | 17 | 7 | 2 | 8 | 22 - 25 | 15 | 6 | 3 | 6 | 20 - 19 | |
14 | Blackpool | 44 | 28 | 13 | 5 | 10 | 34 - 27 | 12 | 7 | 2 | 3 | 15 - 11 | 16 | 6 | 3 | 7 | 19 - 16 | |
15 | Milton Keynes Dons | 42 | 32 | 11 | 9 | 12 | 47 - 44 | 15 | 5 | 7 | 3 | 24 - 19 | 17 | 6 | 2 | 9 | 23 - 25 | |
16 | Fleetwood Town | 40 | 32 | 10 | 10 | 12 | 36 - 30 | 16 | 6 | 7 | 3 | 21 - 11 | 16 | 4 | 3 | 9 | 15 - 19 | |
17 | Shrewsbury Town | 38 | 29 | 9 | 11 | 9 | 33 - 34 | 14 | 4 | 6 | 4 | 20 - 18 | 15 | 5 | 5 | 5 | 13 - 16 | |
18 | Burton Albion | 31 | 30 | 8 | 7 | 15 | 37 - 55 | 15 | 4 | 2 | 9 | 19 - 31 | 15 | 4 | 5 | 6 | 18 - 24 | |
19 | Swindon Town | 31 | 32 | 9 | 4 | 19 | 38 - 58 | 17 | 7 | 1 | 9 | 19 - 25 | 15 | 2 | 3 | 10 | 19 - 33 | |
20 | Bristol Rovers | 30 | 31 | 8 | 6 | 17 | 30 - 50 | 15 | 5 | 1 | 9 | 17 - 24 | 16 | 3 | 5 | 8 | 13 - 26 | |
21 | AFC Wimbledon | 29 | 30 | 7 | 8 | 15 | 31 - 54 | 13 | 3 | 2 | 8 | 15 - 26 | 17 | 4 | 6 | 7 | 16 - 28 | |
22 | Northampton Town | 29 | 32 | 7 | 8 | 17 | 26 - 49 | 16 | 4 | 4 | 8 | 10 - 20 | 16 | 3 | 4 | 9 | 16 - 29 | |
23 | Rochdale | 28 | 32 | 6 | 10 | 16 | 41 - 59 | 16 | 1 | 7 | 8 | 17 - 33 | 16 | 5 | 3 | 8 | 24 - 26 | |
24 | Wigan Athletic | 27 | 32 | 7 | 6 | 19 | 32 - 60 | 16 | 2 | 4 | 10 | 15 - 35 | 16 | 5 | 2 | 9 | 17 - 25 |
| Φόρμα ομάδων
|
timeline
